(Figures in thousands. except per share amounts)

Full year Financial Tables with 2002 . 2003 . 2004 . 2005 . 2006 . 2007

Income Statement
  Full Year
Revenue 2002 2003 2004 2005 2006 2007
Revenue 439.508 1.465.934 3.189.223 6.138.561 10.604.917 16.593.986
      Reporting Standard Web Sites 306.978 792.063 1.589.032 3.377.061 6.332.797 10.624.705
      Reporting Standard Network Web Sites 103.937 628.600 1.554.256 2.687.942 4.159.831 5.787.938
Total Advertising Revenues 410.915 1.420.663 3.143.288 6.065.003 10.492.628 16.412.643
Licensing & Other Revenues 28.593 45.271 45.935 73.558 112.289 181.343
Cost
Cost of Revenues 132.575 1 634.411 1 1.468.967 1 2.577.088 1 4.225.027 1 6.649.085 1
      Traffic acquisition cost 94.457 526.533 1.228.677 2.114.942 3.308.777 4.933.878
      Other cost of revenues 38.118 1 107.878 1 240.290 1 462.146 1 916.250 1 1.715.207 1
Research & Development 40.494 1 229.605 1 395.164 1 599.510 1 1.228.589 1 2.119.985 1
Sales & Marketing 48.783 1 164.935 1 295.749 1 468.152 1 849.518 1 1.461.266 1
General & Administrative 31.190 1 94.519 1 188.151 1 386.532 1 751.787 1 1.279.250 1
Settlement of dispute with Google 201.000
Contribution to Reporting Estandard Foundation 90.000
Total costs & expenses 253.042 1 1.123.470 1 2.549.031 1 4.121.282 1 7.054.921 1 11.509.586 1
Profitability
Income from operations 186.466 342.464 640.192 2.017.278 3.549.996 5.084.400
Net income 99.656 105.648 399.119 1.465.397 3.077.446 4.203.720
EPS (as reported)  
Basic $0,86 $0,77 $2,07 $5,31 $10,21 $13,53
Diluted $0,45 $0,41 $1,46 $5,02 $9,94 $13,29
Number of shares  
Basic 115.242 137.697 193.176 275.844 301.403 310.806
Diluted 220.633 256.638 272.781 291.874 309.548 316.210
Balance Sheet & Cash Flow Statement
  Full Year
  2002 2003 2004 2005 2006 2007
Cash & marketable securities 146.331 334.718 2.132.297 8.034.247 11.243.914 14.218.613
Accounts receivable 61.994 154.690 311.836 687.976 1.322.340 2.162.521
Property and equipment, net 53.873 188.255 378.916 961.749 2.395.239 4.039.261
Total assets 286.892 871.458 3.313.351 10.271.813 18.473.351 25.335.806
Cash flow from operations 155.265 395.445 977.044 2.459.422 3.580.508 5.775.410
Capital expenditures 37.198 176.801 318.995 838.217 1.903 2.403
Supplemental Information
  Full Year
  2002 2003 2004 2005 2006 2007
Stock-based compensation 21.635 229.361 278.746 200.709 458.100 868.646
Int'l revenues as % of total revenues 22% 29% 34% 39% 43% 48%
Ending permanent headcount 682 1.628 3.021 5.680 10.674 16.805

(1) Includes stock-based compensation charges