| Package | Description | 
|---|---|
| com.ihr.xbrl.dts | Provides the classes necessary to investigate the content of a DTS. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | FactUseItemThis is a concept item and the use of that concept item together. | 
| class  | FactUseTupleThis is a concept item and the use of that concept item together. | 
| Modifier and Type | Method and Description | 
|---|---|
| int[] | InstanceExplorer. getColumnsCount(CompanyKey ck,
               java.util.Collection<FactUse> concepts,
               boolean bSkipEmptyColumns)Returns an array of indexes of columns with data for the list of concepts in the concepts
 parameter. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa