| Package | Description | 
|---|---|
| com.ihr.xbrl.adins.eba | |
| com.ihr.xbrl.om.approps | This package contains classes to implement an Application Properties processor. | 
| com.ihr.xbrl.om.autofill | |
| com.ihr.xbrl.om.customcodes | |
| com.ihr.xbrl.om.formula | Provides the classes necessary to implement a plug in XBRL processor for validation of
docuents and taxonomies according to the XBRL formula specification 1.0
At this stage the package is just created. | 
| com.ihr.xbrl.om.renderhints | This is a renderhints processor that process resources in linkbases
 to define render hints that Reporting Standard tools understands | 
| com.ihr.xbrl.om.rstable | |
| com.ihr.xbrl.om.table | This package contains an object model to work with tables as defined in the XBRL Table specification
 
 The current implementation is based on table linkbase PWD
 http://www.xbrl.org/Specification/table-linkbase/PWD-2013-05-17/table-linkbase-PWD-2013-05-17.html
 
 The XBRLTableProcessor class | 
| com.ihr.xbrl.om.xdt | Provides the classes necessary to implement a plug in XBRL processor for validation of
dimensional instance documents according to the XBRL Dimensions specification 1.0
This package contains two hierarchies of classes. | 
| com.ihr.xbrl.om.xenum | |
| com.ihr.xbrl.om.xenum2 | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | EBAProcessorThe Class EBAProcessor. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | XBRLAppPropsProcessorThis processor does not validate anything. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AutoFillProcessorThe Class AutoFillProcessor. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | CustomCodesProcessorThe Class CustomCodesProcessor. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | XBRLFormulaProcessorThe Class XBRLFormulaProcessor. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | RenderHintsProcessorThe Class RenderHintsProcessor. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | RSTableProcessorThe Class RSTableProcessor. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | XBRLTableProcessorThe Class XBRLTableProcessor. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | XDTProcessorThis is the Dimensional processor. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ExtensibleEnumerationsProcessorImplementation version. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ExtensibleEnumerations2ProcessorImplementation version. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa