| Interface | Description | 
|---|---|
| IXHiddenContent | Interface to mark classes that can be content of the ix:hidden element. | 
| Class | Description | 
|---|---|
| BaseIXDenominator | The Class BaseIXDenominator. | 
| BaseIXElement | Base class for all Inline XBRL 1.0 and 1.1 Elements. | 
| BaseIXExclude | The Class BaseIXExclude. | 
| BaseIXFact | The Class BaseIXFact. | 
| BaseIXFactItem | The Class BaseIXFactItem. | 
| BaseIXFactNumeric | The Class BaseIXFactNumeric. | 
| BaseIXFootnote | The Class BaseIXFootnote. | 
| BaseIXFraction | The Class BaseIXFraction. | 
| BaseIXHeader | The Class BaseIXHeader. | 
| BaseIXHidden | The Class BaseIXHidden. | 
| BaseIXNonFraction | The Class BaseIXNonFraction. | 
| BaseIXNonNumeric | The Class BaseIXNonNumeric. | 
| BaseIXNumerator | The Class BaseIXNumerator. | 
| BaseIXReferences | The Class BaseIXReferences. | 
| BaseIXRelationship | The Class BaseIXRelationship. | 
| BaseIXResources | The Class BaseIXResources. | 
| BaseIXTuple | The Class BaseIXTuple. | 
| IX10Attributes | The Class IX10Attributes. | 
| IX10Denominator | Class Inline XBRL 1.0 ix:denominator | 
| IX10Exclude | Class Inline XBRL 1.0 ix:exclude | 
| IX10Footnote | Class Inline XBRL 1.0 ix:footnote | 
| IX10Fraction | Class Inline XBRL 1.0 ix:fraction | 
| IX10Header | Class Inline XBRL 1.0 ix:header | 
| IX10Hidden | Class Inline XBRL 1.0 ix:hidden | 
| IX10NonFraction | Class Inline XBRL 1.0 ix:nonFraction | 
| IX10NonNumeric | Class Inline XBRL 1.0 ix:nonNumeric | 
| IX10Numerator | Class Inline XBRL 1.0 ix:numerator | 
| IX10References | Class Inline XBRL 1.0 ix:references | 
| IX10Resources | Class Inline XBRL 1.0 ix:resources | 
| IX10Tuple | Class Inline XBRL 1.0 ix:tuple | 
| IX11Attributes | The Class IX11Attributes. | 
| IX11Continuation | Class Inline XBRL 1.1 ix:continuation | 
| IX11Denominator | Class Inline XBRL 1.1 ix:denominator | 
| IX11Exclude | Class Inline XBRL 1.1 ix:exclude | 
| IX11Footnote | Class Inline XBRL 1.1 ix:footnote | 
| IX11Fraction | Class Inline XBRL 1.1 ix:fraction | 
| IX11Header | Class Inline XBRL 1.1 ix:header | 
| IX11Hidden | Class Inline XBRL 1.1 ix:hidden | 
| IX11NonFraction | Class Inline XBRL 1.1 ix:nonFraction | 
| IX11NonNumeric | Class Inline XBRL 1.1 ix:nonNumeric | 
| IX11Numerator | Class Inline XBRL 1.1 ix:numerator | 
| IX11References | Class Inline XBRL 1.1 ix:references | 
| IX11Relationship | Class Inline XBRL 1.1 ix:relationship | 
| IX11Resources | Class Inline XBRL 1.1 ix:resources | 
| IX11Tuple | Class Inline XBRL 1.1 ix:tuple | 
| IXFactContent | The Class IXFactContent. | 
| IXTupleContent | The Class IXTupleContent. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa