| Package | Description | 
|---|---|
| com.ihr.xbrl.om.table.definition | Classes supporting definition nodes | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | XBRLAspectNodeThe Class XBRLAspectNode. | 
| class  | XBRLBreakdownThe Class XBRLBreakdown. | 
| class  | XBRLClosedDefinitionNodeThe Class XBRLClosedDefinitionNode. | 
| class  | XBRLConceptRelationshipNodeThis is the object model representation of the conceptRelationshipNode defined in the table
 specification. | 
| class  | XBRLDefinitionNodeThe Class XBRLDefinitionNode. | 
| class  | XBRLDimensionRelationshipNodeThe Class XBRLDimensionRelationshipNode. | 
| class  | XBRLOpenDefinitionNodeThe Class XBRLOpenDefinitionNode. | 
| class  | XBRLRelationshipNodeThe Class XBRLRelationshipNode. | 
| class  | XBRLRuleNodeThe Class XBRLRuleNode. | 
| class  | XBRLTableThis is a table in the definition model. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa