| Package | Description | 
|---|---|
| com.ihr.xbrl.om.table.definition | Classes supporting definition nodes | 
| com.ihr.xbrl.om.table.structural | This package contains classes related with the table structural model. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ConceptAspectRuleThe Class ConceptAspectRule. | 
| Modifier and Type | Method and Description | 
|---|---|
| ConceptAspectInterface | XBRLRuleNode.RuleSet. getConceptAspectResolver()if this node defines the concept aspect this method returns the class that
 resolves the concept aspect otherwise this method returns null. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | XBRLConceptClosedRelationshipStructuralNodeThe Class XBRLConceptClosedRelationshipStructuralNode. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa