| Package | Description | 
|---|---|
| com.ihr.xbrl.om.table.definition | Classes supporting definition nodes | 
| com.ihr.xbrl.om.table.structural | This package contains classes related with the table structural model. | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | ExplicitDimensionAspectInterfaceThe Interface ExplicitDimensionAspectInterface. | 
| interface  | ExplicitDimensionsAspectInterfaceThe Interface DimensionAspectInterface. | 
| interface  | TypedDimensionAspectInterfaceThe Interface TypedDimensionAspectInterface. | 
| interface  | TypedDimensionsAspectInterfaceThe Interface DimensionAspectInterface. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | DimensionAspectNode<T>The Class DimensionAspectNode. | 
| class  | DimensionExplicitRuleThe Class DimensionExplicitRule. | 
| class  | DimensionTypedRuleThe Class DimensionTypedRule. | 
| class  | ExplicitDimensionAspectNodeThe Class ExplicitDimensionAspectNode. | 
| class  | TypedDimensionAspectNodeThe Class TypedDimensionAspectNode. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | DimensionDefaultRuleThe Class DimensionDefaultRule. | 
| class  | XBRLDimensionClosedRelationshipStructuralNodeThe Class XBRLDimensionClosedRelationshipStructuralNode. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa