| Package | Description | 
|---|---|
| com.ihr.xbrl.om.table.definition | Classes supporting definition nodes | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | ConceptsAspectInterfaceThis is the interface for all Concept Aspect Resolver classes. | 
| interface  | DimensionsAspectInterface<T>The Interface DimensionsAspectInterface. | 
| interface  | EntityIdentifiersAspectInterfaceThis is the interface for all Entity Identifier Aspect Resolver classes. | 
| interface  | ExplicitDimensionsAspectInterfaceThe Interface DimensionAspectInterface. | 
| interface  | PeriodsAspectInterfaceThis is the interface for all Period Aspect Resolver classes. | 
| interface  | TypedDimensionsAspectInterfaceThe Interface DimensionAspectInterface. | 
| interface  | UnitsAspectInterfaceThis is the interface for all Unit Aspect Resolver classes. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ConceptAspectNodeThe Class ConceptAspectNode. | 
| class  | EntityIdentifierAspectNodeThe Class EntityIdentifierAspectNode. | 
| class  | ExplicitDimensionAspectNodeThe Class ExplicitDimensionAspectNode. | 
| class  | PeriodAspectNodeThe Class PeriodAspectNode. | 
| class  | TypedDimensionAspectNodeThe Class TypedDimensionAspectNode. | 
| class  | UnitAspectNodeThe Class UnitAspectNode. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa