| Package | Description | 
|---|---|
| com.ihr.xbrl.om.table.structural | This package contains classes related with the table structural model. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | XBRLClosedRelationshipStructuralNode<T>The Class XBRLClosedRelationshipStructuralNode. | 
| class  | XBRLClosedStructuralNodeThe Class XBRLClosedStructuralNode. | 
| class  | XBRLConceptClosedRelationshipStructuralNodeThe Class XBRLConceptClosedRelationshipStructuralNode. | 
| class  | XBRLDimensionClosedRelationshipStructuralNodeThe Class XBRLDimensionClosedRelationshipStructuralNode. | 
| class  | XBRLOpenStructuralNodeThe Class XBRLOpenStructuralNode. | 
| class  | XBRLStructuralBreakdownThere is just one structural breakdown for each axis in a structural table model implementation
 on this API. so, this instance is considered the "root" node for every axis. | 
| class  | XBRLStructuralNodeThis is the implementation class for the StructuralNodeInterface interface. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa