| Package | Description | 
|---|---|
| com.ihr.xbrl.om.table.definition | Classes supporting definition nodes | 
| com.ihr.xbrl.om.table.layout | The layout model represents the content of the table according with section 7 of the specification | 
| Modifier and Type | Method and Description | 
|---|---|
| DimensionAndFragmentMemberPair | DimensionTypedRule. getMember(XBRLStructuralTable table,
         CellHeader[] header)Gets the member. | 
| DimensionAndFragmentMemberPair | TypedDimensionAspectNode. getMember(XBRLStructuralTable table,
         CellHeader[] header)Gets the member. | 
| Modifier and Type | Field and Description | 
|---|---|
| java.util.Vector<DimensionAndFragmentMemberPair> | FactsListClassifier.SearchCriteria. vTypedDimThe v typed dim. | 
| Modifier and Type | Method and Description | 
|---|---|
| java.util.Set<XBRLFactItem> | FactsListClassifier. searchTypedDimensionsAND(java.util.Collection<DimensionAndFragmentMemberPair> input)Search classified facts for all facts that contains all dimensions indicated in the input. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa