See: Description
| Interface | Description | 
|---|---|
| RSCell | The Interface RSCell. | 
| RSSheet | The Interface RSSheet. | 
| RSWorkbook | The Interface RSWorkbook. | 
| SheetPoint | The Interface SheetPoint. | 
| Class | Description | 
|---|---|
| Region | This object represents a region in Excel represented by two corners, the top left corner and the
 bottom right corner. | 
| SheetPointFactory | A factory for creating SheetPoint objects. | 
| Exception | Description | 
|---|---|
| InvalidRegionException | Exception thrown if two SheetPoints are not in the same sheet and cannot define a region | 
| InvalidSheetPointException | Generated when the sheet point text string cannot be properly parsed to a cell reference. | 
| SheetPointAccessException | Generated when the cell pointed to by the SheetPoint cannot be referenced because the
 cell does not exists or any other problem with the cell content | 
| SheetPointException | Parent class of the SheetPointAccessException and the InvalidSheetPointException. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa