| Package | Description | 
|---|---|
| com.ihr.xbrl.om.ixbrl.elements | |
| com.ihr.xbrl.om.sax | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | BaseIXDenominatorThe Class BaseIXDenominator. | 
| class  | BaseIXExcludeThe Class BaseIXExclude. | 
| class  | BaseIXFactThe Class BaseIXFact. | 
| class  | BaseIXFactItemThe Class BaseIXFactItem. | 
| class  | BaseIXFactNumericThe Class BaseIXFactNumeric. | 
| class  | BaseIXFootnoteThe Class BaseIXFootnote. | 
| class  | BaseIXFractionThe Class BaseIXFraction. | 
| class  | BaseIXHeaderThe Class BaseIXHeader. | 
| class  | BaseIXHiddenThe Class BaseIXHidden. | 
| class  | BaseIXNonFractionThe Class BaseIXNonFraction. | 
| class  | BaseIXNonNumericThe Class BaseIXNonNumeric. | 
| class  | BaseIXNumeratorThe Class BaseIXNumerator. | 
| class  | BaseIXReferencesThe Class BaseIXReferences. | 
| class  | BaseIXRelationshipThe Class BaseIXRelationship. | 
| class  | BaseIXResourcesThe Class BaseIXResources. | 
| class  | BaseIXTupleThe Class BaseIXTuple. | 
| class  | IX10DenominatorClass Inline XBRL 1.0 ix:denominator | 
| class  | IX10ExcludeClass Inline XBRL 1.0 ix:exclude | 
| class  | IX10FootnoteClass Inline XBRL 1.0 ix:footnote | 
| class  | IX10FractionClass Inline XBRL 1.0 ix:fraction | 
| class  | IX10HeaderClass Inline XBRL 1.0 ix:header | 
| class  | IX10HiddenClass Inline XBRL 1.0 ix:hidden | 
| class  | IX10NonFractionClass Inline XBRL 1.0 ix:nonFraction | 
| class  | IX10NonNumericClass Inline XBRL 1.0 ix:nonNumeric | 
| class  | IX10NumeratorClass Inline XBRL 1.0 ix:numerator | 
| class  | IX10ReferencesClass Inline XBRL 1.0 ix:references | 
| class  | IX10ResourcesClass Inline XBRL 1.0 ix:resources | 
| class  | IX10TupleClass Inline XBRL 1.0 ix:tuple | 
| class  | IX11ContinuationClass Inline XBRL 1.1 ix:continuation | 
| class  | IX11DenominatorClass Inline XBRL 1.1 ix:denominator | 
| class  | IX11ExcludeClass Inline XBRL 1.1 ix:exclude | 
| class  | IX11FootnoteClass Inline XBRL 1.1 ix:footnote | 
| class  | IX11FractionClass Inline XBRL 1.1 ix:fraction | 
| class  | IX11HeaderClass Inline XBRL 1.1 ix:header | 
| class  | IX11HiddenClass Inline XBRL 1.1 ix:hidden | 
| class  | IX11NonFractionClass Inline XBRL 1.1 ix:nonFraction | 
| class  | IX11NonNumericClass Inline XBRL 1.1 ix:nonNumeric | 
| class  | IX11NumeratorClass Inline XBRL 1.1 ix:numerator | 
| class  | IX11ReferencesClass Inline XBRL 1.1 ix:references | 
| class  | IX11RelationshipClass Inline XBRL 1.1 ix:relationship | 
| class  | IX11ResourcesClass Inline XBRL 1.1 ix:resources | 
| class  | IX11TupleClass Inline XBRL 1.1 ix:tuple | 
| Modifier and Type | Method and Description | 
|---|---|
| void | IXBRLKeyElementsInterceptor. getEffectiveFootnoteValueWithEscape(XMLFragment res,
                                   BaseIXElement ixElem)Returns the effective value of a node resolving ix:exclude and continuedAt attributes. | 
| java.lang.String | IXBRLKeyElementsInterceptor. getEffectiveValue(BaseIXElement ixElem)Returns the effective value of a node resolving ix:exclude and continuedAt attributes. | 
| net.sf.saxon.value.AtomicValue | IXBRLKeyElementsInterceptor. getFormattedValue(BaseIXElement fact)if the BaseIXFact contains a format attribute value this method applies the format
 to the effectiveValue. | 
| java.util.Set<javax.xml.namespace.QName> | IXBRLKeyElementsInterceptor. getIxOtherAttrs(BaseIXElement ixElement,
               boolean filterSpec,
               boolean filterXML,
               java.util.Set<javax.xml.namespace.QName> except)Get ix:* Other attributes property:
  The set of attributes with a namespace name which has a value other than http://www.xbrl.org/2013/inlineXBRL. | 
| net.sf.saxon.value.AtomicValue | IXBRLKeyElementsInterceptor. getScaledAndSign(BaseIXElement fact)if the BaseIXFact contains a scale and or sign attribute value this method applies the transformations required
 in those attributes. | 
Copyright 2006-2015 Reporting Standard S.L., C/ Torrecilla del Puerto 1, 28043, Madrid, Espaņa